Each uncoated tablet contains :
| Griseofulvin B.P. | 125 mg. |
| Excipients | Q.S. |
| Pack size | : 6 tab |
Each uncoated tablet contains :
| Paracetamol B.P. | 500 mg. |
| Caffeine (Anhydrous) B.P. | 50 mg. |
| Phenylpropanolamine HCL B.P | 25 mg. |
| Chlorpheniramine Maleate B.P | 2 mg. |
| Excipients | Q.S. |
| Pack size | : 4 tab |
Each Sugar coated Tablet contains :
| Hyoscine Butylbromide B.P. | 10 mg. |
| Excipients | Q.S. |
| Colour | Titanium Dioxide |
| Pack size | : 10 tab |
Each uncoated tablet contains :
| Cyproheptadine Hydrochloride USP | 4 mg. |
| Excipients | Q.S. |
| Pack size | : 10 tab |
Each Sugar coated Tablet contains :
| Chlorpheniramine Maleate B.P. | 4mg. |
| Excipients | Q.S. |
| Colour | Titanium Dioxide |
| Pack size | : 10 tab |
Each Capsule contains :
| Dexamethasone | B.P. | 0.5 mg. |
| Indomethacin | USP | 25 mg. |
| Vitamin B1 | B.P. | 50 mg. |
| Vitamin B6 | B.P. | 25 mg. |
| Vitamin B12 | B.P. | 100 mcg. |
| Magnesiam Trisilicate | B.P. | 100 mcg. |
| Pack size | : 10 tab |
Norfloxacin & Metronidazole Suspension
Each 5ml suspension Contains:
| Norfloxacin I.P. | 100 mg. |
| Metronidazole Benzoate I.P. Equivalent to Metronidazole I.P. |
100 mg. |
| Flavoured Base | Q.S. |
| Colour | Sunset Yellow FCF |
| Pack size | : 100ml |
B-Complex Syrup
Each 5ml.(Approx : one teaspoonful) Contains:
| Thiamine Hydrochloride I.P. | 2.5 mg. |
| Riboflavin ‘5’ Phosphate Sodium I.P. | 2.5 mg. |
| Pyridoxine Hydrochloride I.P. | 0.75 mg. |
| Niacinamide I.P. | 22.5 mg. |
| D-Panthenol I.P. | 2.5 mg. |
| Flavoured Syrupy Base | Q.S. |
| Colour | Tartrazine |
| Pack size | : 200ml |
Appropriate overages of Vitamins added to compensate loss of vitamins on strorage.
Multivitamin Syrup
Each 5ml (Approx : one teaspoonful) Contains:
| Vitamin A (as Palmitate) I.P. | 1600 I.U. |
| Vitamin D3 I.P. | 100 I.U. |
| Thiamine Hydrochloride I.P. Riboflavin‘5’Phosphate Sodium I.P. |
1 mg. |
| Eq. to Riboflavin I.P. | 1 mg. |
| Pyridoxine Hydrochloride I.P. | 0.5 mg. |
| Ascorbic Acid I.P. | 25 mg. |
| Niacinamide I.P. | 15 mg. |
| D- Panthenol I.P. | 1 mg. |
| Folic Acid I.P. | 0.2 mg. |
| Flavoured Syrupy Base | Q.S. |
| Colour | Tartrazine |
| Pack size | : 200ml |
Appropriate overages of Vitamins added to compensate loss of vitamins on strorage.
Alumina, Magnesia & Simethicone Oral Antacid Suspension
Each 5ml Contains:
| Dried Aluminium Hydroxide Gel I.P. | 200 mg. |
| Magnesium Hydroxide I.P. | 200 mg. |
| Activated Dimethicone I.P. | 25 mg. |
| Flavoured Base | Q.S. |
| Colour | Erythrosine |
| Pack size | : 170ml |
Liquid Paraffin & Milk Of Magnesia.
Each 15 ml Contains :
| Liquid Paraffin I.P. | 3.75 ml. |
| Milk Of Magnesia I.P. | 11.25 ml. |
| Aq. Base | Q.S. |
| Pack size | : 200ml |
Each 5ml Contains:
| Norfloxacin B.P. Metronidazole Benzoate B.P. |
100 mg. |
| Equivalent to Metronidazole B.P. | 100 mg. |
| Flavoured Base | Q.S. |
| Colour | Sunset Yellow FCF |
| Pack size | : 100ml |
Each ml Contains :
| Pyrantel Pamoate USP. Equivalent to Pyrantel base | 25 mg. |
| Flavoured Base | Q.S. |
| Colour | Sunset Yellow FCF |
| Pack size | : 100ml |
Skin Ointment
Each gram contains : 15gm
| Tetracycline Hydrochloride B.P. | 30 mg. |
| Paraffin base | Q.S. |
| Pack size | : 15gm |
Composition :
| Hydrocortisone Acetate B.P. | 1% w/w |
| Cream base | Q.S. |
| Pack size | : 15gm |
Diclofenac sodium,Linseed oil, Methyl Salicylate with Menthol Gel.
Composition :
| Diclofenac Diethylamine B.P. | 1.16 % w/w |
| Equivalent to Diclofenac Sodium I.P. | 1.00 % w/w |
| Linseed Oil B.P. | 3.00 % w/w |
| Menthol I.P. | 5.00 % w/w |
| Methyl Salicylate I.P | 10.00 % w/w |
| Benzyl Alcohol B.P. (as preservative) | 1.00 % w/w |
| In gel base | Q.S. |
| Pack size | : 30gm |
Skin Cream
Each gram contains :
| Tolnaftate USP | 10 mg. | |
| Iodochlorhydroxyquinoline USP Gentamicin Sulphate USP |
10 mg. | |
| Eq. to Gentamicin Base | 1 mg. | |
| Betamethasone Valerate USP | 0.61 mg. | |
| Cream base | Q.S. | |
| Pack size | : 15gm |
Composition :
| Lidocaine Hydrochloride B.P. Equivalent to Lidocaine Hydrochloride Anhydrous |
2.000% w/v |
| Methyl Paraben B.P. | 0.061% w/v |
| Propyl Paraben B.P. (as preservative) | 0.027% w/v |
| Water solubale gel base | Q.S. |
| Pack size | : 30gm |
Cream
Composition :
| Clotrimazole B.P. | 1% w/w |
| Cream Base | Q.S. |
| Pack size | : 15gm |
contains :
| Precipitated Sulfur USP | 10% w/w |
| Mineral Oil USP | 10% w/w |
| White petroleum jelly USP | 80% w/w |
| Pack size | : 15gm |
Composition :
| Betamethasone valerate B.P. Equivalent to Betamethasone | 0.1% w/w |
| Chlorocresol BP (as preservative) | 0.1% w/w |
| Cream Base | Q.S. |
| Pack size | : 15gm |
Each gram contains :
| Chloramphenicol B.P | 10 mg. |
| Sterilized paraffin base | Q.S. |
| Pack size | : 3-5gm |
Composition:
Each gram contains :
| Gentamicin Sulfate USP Equivalent to Gentamicin Base |
3 mg. |
| Sterilized paraffin base | Q.S. |
| Pack size | : 3-5gm |
Each gram contains :
| Tetracycline Hydrochloride USP | 10 mg. |
| Sterilized paraffin base | Q.S. |
| Pack size | : 3-5gm |
Composition
Each gram contains :
| Tetracycline Hydrochloride USP | 5 mg. |
| Sterilized paraffin base | Q.S |
| Pack size | : 3-5gm |
CHLORAMPHENICOL WITH HYDROCORTISONE ACETATE EYE OINTMENT
Composition :
Each gram contains :
| Chloramphenicol B.P. | 10 mg. |
| Hydrocortisone Acetate B.P. | 10 mg. |
| Sterilized Paraffin Base | Q.S. |
| Pack size | : 3-5gm |
Composition:
| Betamethasone Sodium phosphate | 0.1% w/w. |
| Sterilized paraffin base | Q.S. |
| Pack size | : 3-5gm |
Composition:
| Aciclovir B.P. | 3 % w/w |
| Benzalkonium chloride USP (as preservative) | 0.01 % w/w |
| Sterilized paraffin base | Q.S. |
| Pack size | : 3-5gm |
Composition:
| Hydrocortisone Acetate USP | 1.0% w/w |
| Sterilized Paraffin Base | Q.S. |
| Pack size | : 3-5gm |